L型1-3kW
![]() | ![]() |
產(chǎn)品特點:
1、起動風速低,風能利用率高;體積小,重量輕,外型美觀、運行振動低。Low starting wind speed, high utilization rate of wind energy; small and light weight, beautiful appearance, low operating vibration.
2、安裝選用法蘭,方便安裝和維修。Assembled with national standard flange,easy installation
3、風輪葉片選用新工藝經(jīng)精密敷設成型,配以優(yōu)化的氣動外形設計和結構設計,風能利用系數(shù)高,增加了年發(fā)電量。The blades are molded by precision injection molding with new technology, coupled with optimized aerodynamic shape design and structural design, with high wind energy utilization coefficient, increasing annual power generation.
4、機殼采用鋁合金壓鑄成型,配合雙軸承轉(zhuǎn)體,抗臺風能力更強,運行安全可靠。The casing is made of aluminum alloy die-casting, with double-bearing rotating body, stronger typhoon resistance, safe and reliable operation.
5、發(fā)電機采用專利技術的永磁轉(zhuǎn)子交流發(fā)電機,配以特殊的定子設計,有效地降低發(fā)電機的阻轉(zhuǎn)矩,同時使風輪與發(fā)電機具有更為良好的匹配特性,機組運行的可靠性。 A patented permanent magnet rotor alternator with a special stator design, which effectively reduces the resistance torque of the generator, and at the same time makes the wind turbine and the generator have better matching characteristics, and the reliability of the unit operation.
技術參數(shù)Technical Parameters:
型號Model | NE-1000L1 | NE-1500L1 | NE-2000L1 | NE-2000L2 | NE-2500L2 | NE-3000L2 |
額定功率Rated power | 1000W | 1500W | 2000W | 2000W | 2500W | 3000W |
最大功率Maximum power | 1100W | 1600W | 2100W | 2300W | 2700W | 3300W |
額定電壓Rated voltage | 24/48V | 24/48V | 48/96V | 48/96V | 96/120V | 96/120V |
啟動風速Start-up wind speed | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
額定風速Rated wind speed | 10.5m/s | 11.5m/s | 11.5m/s | 10.5m/s | 11.5m/s | 11.5m/s |
安全風速Survival wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
主機凈重Top net weight | 37kg | 38kg | 40kg | 50kg | 58kg | 68kg |
葉片長度Length of blade | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
風輪直徑Wheel diameter | 2.6m | 2.9m | 3.2m | 3.5m | 3.7m | 4.0m |
葉片Blades | 3pcs reinforced glass fiber 3片增強玻璃鋼 | |||||
發(fā)電機Generator | Three phase permanent magnet ac synchronous generator三相交流永磁發(fā)電機 | |||||
磁鋼材料Magnet | NdFeB釹鐵硼 | |||||
發(fā)電機外殼材料Generator case | Casting aluminum alloy壓鑄鋁 | |||||
控制系統(tǒng)Control system | Electromagnet/wind wheel yaw電磁/風輪偏側(cè) | |||||
調(diào)速方式Speed regulation | Automatically adjust windward direction自動調(diào)整迎風角 | |||||
工作溫度Working temp | -40℃-80℃ | |||||
使用壽命Using life | 20y年 | |||||
拉索塔架Cable guy tower | 3m*2,diameter直徑89mm,thickness壁厚3.5mm | 3m*2,diameter直徑114mm,thickness壁厚3.5mm |
資料供銷售參考,不作為合同附件,如有變更,恕不另行通知Note: All information for reference sales, not as an annex to the contract, subject to change without notice.